First Starting time = 07:20:00 Hand Pos ELY RUNNERS 08 - Handicap Race   Updated   13/06/2008 09:02
G=Guest runner, W=Walker n   o             h r
NAME No. Pred time Start ord Start Tm Fin Tm Tm Taken _+/-_ _+/-_ Hand Pos Real Pos
Terry Braverman (G) 632 1:05:00 3 7:25:00 8:23:51 0:58:51 - 0:06:09 24:06:09 1 46
Stuart Mitchell 631 1:10:00 1 7:20:00 8:26:46 1:06:46 - 0:03:14 24:03:14 2 52
Mary Gates 641 0:51:00 12 7:39:00 8:28:01 0:49:01 - 0:01:59 24:01:59 3 41
Peter Harris 655 0:46:30 24 7:43:30 8:28:01 0:44:31 - 0:01:59 24:01:59 4 28
Hannah Shiell 639 0:55:00 10 7:35:00 8:28:06 0:53:06 - 0:01:54 24:01:54 5 43
Alan Rutterford 646 0:49:30 17 7:40:30 8:28:29 0:47:59 - 0:01:31 24:01:31 6 36
John Turner 647 0:48:30 18 7:41:30 8:28:29 0:46:59 - 0:01:31 24:01:31 7 33
Chris Bower 660 0:45:00 28 7:45:00 8:28:32 0:43:32 - 0:01:28 24:01:28 8 23
Roy Nurse (G) 650 0:48:00 20 7:42:00 8:28:36 0:46:36 - 0:01:24 24:01:24 9 32
Peter Gipp 680 0:38:00 51 7:52:00 8:28:36 0:36:36 - 0:01:24 24:01:24 10 5
Diana Braverman (G)(W) 630 1:10:00 1 7:20:00 8:28:46 1:08:46 - 0:01:14 24:01:14 11 53
Fraser Badcock 654 0:46:00 26 7:44:00 8:28:48 0:44:48 - 0:01:12 24:01:12 12 29
Keith Mitchell 657 0:45:00 28 7:45:00 8:28:49 0:43:49 - 0:01:11 24:01:11 13 25
Hayley Tooke 644 0:50:00 13 7:40:00 8:28:50 0:48:50 - 0:01:10 24:01:10 14 40
Don Brown 633 1:00:00 4 7:30:00 8:28:52 0:58:52 - 0:01:08 24:01:08 15 47
Darren Murfitt 671 0:41:00 41 7:49:00 8:28:54 0:39:54 - 0:01:06 24:01:06 16 12
Stephen Smith (G) 635 1:00:00 4 7:30:00 8:28:56 0:58:56 - 0:01:04 24:01:04 17 48
Paul Needham 669 0:41:30 40 7:48:30 8:29:03 0:40:33 - 0:00:57 24:00:57 18 15
Stephen Pettit 683 0:37:00 54 7:53:00 8:29:05 0:36:05 - 0:00:55 24:00:55 19 4
Matt Holden 640 0:54:00 11 7:36:00 8:29:08 0:53:08 - 0:00:52 24:00:52 20 44
Martin Collins (G) 679 0:38:30 50 7:51:30 8:29:09 0:37:39 - 0:00:51 24:00:51 21 7
Sriram Govindan (G) 636 1:00:00 4 7:30:00 8:29:18 0:59:18 - 0:00:42 24:00:42 22 49
Ian Blatchford 664 0:44:00 32 7:46:00 8:29:20 0:43:20 - 0:00:40 24:00:40 23 20
Ian Rutherford (G) 659 0:45:00 28 7:45:00 8:29:20 0:44:20 - 0:00:40 24:00:40 24 27
Peter Foody (G) 682 0:37:30 52 7:52:30 8:29:23 0:36:53 - 0:00:37 24:00:37 25 6
Steve Barker 676 0:39:30 44 7:50:30 8:29:24 0:38:54 - 0:00:36 24:00:36 26 9
Daisy Glover 672 0:40:30 43 7:49:30 8:29:28 0:39:58 - 0:00:32 24:00:32 27 13
Glyn Loveday 685 0:36:00 55 7:54:00 8:29:30 0:35:30 - 0:00:30 24:00:30 28 2
Dean Sheppard 661 0:44:00 32 7:46:00 8:29:30 0:43:30 - 0:00:30 24:00:30 29 22
John Glover 649 0:48:00 20 7:42:00 8:29:31 0:47:31 - 0:00:29 24:00:29 30 34
Kevin Fox 662 0:44:00 32 7:46:00 8:29:36 0:43:36 - 0:00:24 24:00:24 31 24
Graham Chapman 677 0:39:30 44 7:50:30 8:29:47 0:39:17 - 0:00:13 24:00:13 32 10
John Manlow 684 0:36:00 55 7:54:00 8:29:49 0:35:49 - 0:00:11 24:00:11 33 3
Emily Taylor (G) 637 1:00:00 4 7:30:00 8:29:49 0:59:49 - 0:00:11 24:00:11 34 50
Adrian Stokes 658 0:45:00 28 7:45:00 8:29:49 0:44:49 - 0:00:11 24:00:11 35 30
Stephen Hardwick 666 0:42:00 37 7:48:00 8:29:50 0:41:50 - 0:00:10 24:00:10 36 18
Steve Tovey 674 0:39:30 44 7:50:30 8:29:54 0:39:24 - 0:00:06 24:00:06 37 11
Nick Dowdy 648 0:48:30 18 7:41:30 8:30:02 0:48:32 + 0:00:02 23:59:58 38 39
Steve Collett 656 0:45:30 27 7:44:30 8:30:04 0:45:34 + 0:00:04 23:59:56 39 31
Mel Fisher 651 0:48:00 20 7:42:00 8:30:22 0:48:22 + 0:00:22 23:59:38 40 38
Alex Tate 688 0:32:30 59 7:57:30 8:30:29 0:32:59 + 0:00:29 23:59:31 41 1
Breeda O'Leary 638 0:56:30 9 7:33:30 8:30:29 0:56:59 + 0:00:29 23:59:31 42 45
Derek Cruickshank (Snr) 670 0:41:00 41 7:49:00 8:30:33 0:41:33 + 0:00:33 23:59:27 43 17
William Wilson 652 0:47:30 23 7:42:30 8:30:36 0:48:06 + 0:00:36 23:59:24 44 37
Rob Ellis 665 0:43:30 36 7:46:30 8:30:39 0:44:09 + 0:00:39 23:59:21 45 26
Robert Campbell 681 0:37:30 52 7:52:30 8:30:42 0:38:12 + 0:00:42 23:59:18 46 8
Lisa Redman 642 0:50:00 13 7:40:00 8:30:50 0:50:50 + 0:00:50 23:59:10 47 42
Simon Jackson 667 0:42:00 37 7:48:00 8:30:54 0:42:54 + 0:00:54 23:59:06 48 19
Teal Riley (G) 673 0:39:30 44 7:50:30 8:31:06 0:40:36 + 0:01:06 23:58:54 49 16
Max D'alaya 678 0:39:00 49 7:51:00 8:31:21 0:40:21 + 0:01:21 23:58:39 50 14
Martin Roberts (G) 668 0:42:00 37 7:48:00 8:31:24 0:43:24 + 0:01:24 23:58:36 51 21
Tony Robinson 653 0:46:30 24 7:43:30 8:31:28 0:47:58 + 0:01:28 23:58:32 52 35
Kevin Jennings 643 0:50:00 13 7:40:00 8:40:03 1:00:03 + 0:10:03 23:49:57 53 51
Richard Dajda (G) 634 1:00:00 4 7:30:00   ######### + ######## ######## N/A N/A
Samir Ali Khan (G) 645 0:50:00 13 7:40:00   ######### + ######## ######## N/A N/A
Natalle Etches 663 0:44:00 32 7:46:00   ######### + ######## ######## N/A N/A
Maurice Reed 675 0:39:30 44 7:50:30   ######### + ######## ######## N/A N/A
Ian Day 686 0:36:00 55 7:54:00   ######### + ######## ######## N/A N/A
Craig Holgate 687 0:34:00 58 7:56:00   ######### + ######## ######## N/A N/A