|
New Year's Eve 10K 2003 |
|
|
Ely New Year's Eve 10K |
|
|
Wednesday 31 December 2003. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 1 | 0:31:08 | AMOS, Guy | City of Norwich AC | M40 | 89.51% | 461 | 1 |
| 2 | 0:32:04 | WILLIAMSON, Ian | Cambridge Coleridge | M25 | 84.12% | 468 | 2 |
| 3 | 0:33:04 | CONNELL, David | Huntingdon AC | M28 | 81.57% | 665 | 3 |
| 4 | 0:33:12 | FOWLER, harry | Newmarket Joggers | M28 | 81.24% | 434 | 4 |
| 5 | 0:33:27 | COLL, Robin | Newmarket Joggers | M42 | 84.52% | 431 | 5 |
| 6 | 0:33:51 | GEORGE, Will | Cambridge Coleridge | M19 | 79.68% | 372 | 6 |
| 7 | 0:33:54 | LINES, Derek | BRJ Huntingdon RRC | M37 | 80.50% | 687 | 7 |
| 8 | 0:34:01 | WILLIAMS, ALAN | Riverside Runners St Neots | M20 | 79.29% | 85 | 8 |
| 9 | 0:34:33 | HUBBARD, Lewis | City of Norwich AC | M18 | 78.07% | 463 | 9 |
| 10 | 0:35:03 | HASLER, Paul | Paddock Wood AC | M32 | 76.96% | 457 | 10 |
| 11 | 0:35:07 | CLARKE, Paul | Woodford Green | M38 | 78.25% | 702 | 11 |
| 12 | 0:35:10 | DJEMAI, Abdenour | Ware Joggers | M31 | 76.70% | 406 | 12 |
| 13 | 0:35:16 | ROGERS, JEREMY | London Triathlon Club | M30 | 76.48% | 427 | 13 |
| 14 | 0:35:23 | FOODY, Pete | St Edmunds Pacers | M37 | 77.13% | 249 | 14 |
| 15 | 0:35:31 | FLETCHER, Paul | March Braza | M30 | 75.95% | 452 | 15 |
| 16 | 0:35:32 | REDDEN, Phil | Riverside Runners St Neots | M51 | 85.23% | 307 | 16 |
| 17 | 0:35:45 | JOHNSON, Pete | Norfolk Gazelles | M49 | 83.36% | 239 | 17 |
| 18 | 0:35:59 | WILLIAMS, Graham | Riverside Runners St Neots | M50 | 83.47% | 86 | 18 |
| 19 | 0:36:09 | FLOWERS, Martin | Worcester AC | M48 | 81.81% | 467 | 19 |
| 20 | 0:36:21 | GILES, Steve | Kettering Harriers | M35 | 74.20% | 60 | 20 |
| 21 | 0:36:36 | TATE, Alex | MUDDY MUCKY MUNKEYS | M27 | 73.70% | 689 | 21 |
| 22 | 0:36:43 | BETTINSON, David | Cambridge Triathlon Club | M30 | 73.46% | 122 | 22 |
| 23 | 0:36:45 | YOUNGS, Kevin | Norfolk Gazelles | M54 | 84.47% | 299 | 23 |
| 24 | 0:36:49 | UNKNOWN, | M33 | 73.26% | 115 | 24 |
| 25 | 0:36:52 | HILL, Raymond | Ipswich Jaffa | M54 | 84.20% | 153 | 25 |
| 26 | 0:36:53 | TOMLINSON, Geoffrey | Great bentley running club | M43 | 77.22% | 449 | 26 |
| 27 | 0:36:55 | CLARKE, Jane | Norfolk Gazelles | F43 | 86.68% | 298 | 27 |
| 28 | 0:37:00 | HOUGHTON, Andrew | M45 | 78.11% | 439 | 28 |
| 29 | 0:37:09 | SHAFIER, Lawrence | Woodford Green | M40 | 75.02% | 707 | 29 |
| 30 | 0:37:10 | PRESTON, Paul | Ipswich Jaffa | M31 | 72.57% | 402 | 30 |
| 31 | 0:37:18 | RICHARDSON, Andrew | Huntingdon AC | M43 | 76.35% | 384 | 31 |
| 32 | 0:37:21 | CUNNINGHAM, Peter | Cambridge University Press RC | M43 | 76.25% | 369 | 32 |
| 33 | 0:37:40 | ANDERSON, Ed | M28 | 71.61% | 328 | 33 |
| 34 | 0:37:47 | CROOK, Rolf | M30 | 71.39% | 493 | 34 |
| 35 | 0:37:48 | TILLEY, David | Boston & District | M37 | 72.20% | 164 | 35 |
| 36 | 0:37:53 | FOX, Tim | St Edmunds Pacers | M37 | 72.04% | 141 | 36 |
| 37 | 0:37:54 | CLARKSON, Matthew | M34 | 71.17% | 677 | 37 |
| 38 | 0:37:56 | KIRWIN, Peter | Eye Community Runners | M33 | 71.11% | 146 | 38 |
| 39 | 0:38:03 | MARAIA, Antonio | M38 | 72.22% | 304 | 39 |
| 40 | 0:38:12 | EPPS, Terry | Wymondham AC | M49 | 78.01% | 354 | 40 |
| 41 | 0:38:13 | MINALL, Luke | M37 | 71.41% | 32 | 41 |
| 42 | 0:38:14 | GRIFFITHS, Julian | Ramsey Road Runners | M51 | 79.21% | 16 | 42 |
| 43 | 0:38:15 | CHAPMAN, TIM | Fenland Running and AC | M39 | 72.35% | 61 | 43 |
| 44 | 0:38:16 | DYTON, Thomas | M23 | 70.49% | 472 | 44 |
| 45 | 0:38:17 | ZIELINSKI, Jeremy | Newmarket Joggers | M52 | 79.76% | 437 | 45 |
| 46 | 0:38:23 | SMART, Bruce | M40 | 72.61% | 686 | 46 |
| 47 | 0:38:24 | BOLAM, JEREMY | North Norfolk Beach Runners | M45 | 75.26% | 256 | 47 |
| 48 | 0:38:34 | REESON, WENDY | PACTRAC | F40 | 80.93% | 421 | 48 |
| 49 | 0:38:35 | SAVAGE, Anthony | Ryston Runners | M42 | 73.27% | 316 | 49 |
| 50 | 0:38:36 | CHAPLIN, Mark | Cambridge Coleridge | M45 | 74.87% | 395 | 50 |
| 51 | 0:38:37 | MORGAN, BILL | Thetford AC | M54 | 80.39% | 658 | 51 |
| 52 | 0:38:38 | BADR, Ishmail | Cambridge Coleridge | M36 | 70.15% | 311 | 52 |
| 53 | 0:38:39 | JOHNSON, Ian | Boston & District | M40 | 72.10% | 342 | 53 |
| 54 | 0:38:40 | MASSON, Kim | Riverside Runners St Neots | F40 | 80.72% | 12 | 54 |
| 55 | 0:38:41 | PETERSON, GARTH | Road Runners Club | M41 | 72.56% | 484 | 55 |
| 56 | 0:38:42 | KIERON, Gwen | St Edmunds Pacers | F29 | 77.30% | 433 | 56 |
| 57 | 0:38:48 | CAPETTI, Giacomo | Cambridge Coleridge | M37 | 70.34% | 667 | 57 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Page 1 of 8 |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 0:38:54 | NEWMAN, Steven | M35 | 69.34% | 303 | 58 |
| 59 | 0:38:56 | SMITH, Peter | M45 | 74.23% | 300 | 59 |
| 60 | 0:39:01 | SUTCLIFFE, Rachel | Riverside Runners St Neots | F34 | 76.68% | 4 | 60 |
| 61 | 0:39:05 | WEBB, Alan | Midland Vets | M54 | 79.43% | 167 | 61 |
| 62 | 0:39:11 | CRISP, John | Ely Runners | M32 | 68.84% | 646 | 62 |
| 63 | 0:39:14 | KNIGHTS, NEVILLE | Dereham Runners AC | M44 | 73.12% | 98 | 63 |
| 64 | 0:39:16 | HENSBY, Paul | March Braza | M38 | 69.98% | 456 | 64 |
| 65 | 0:39:17 | BAILEY, Ian | Norfolk Gazelles | M41 | 71.45% | 284 | 65 |
| 66 | 0:39:18 | OLIVER, Chris | Stowmarket | M32 | 68.63% | 469 | 66 |
| 67 | 0:39:21 | JOHNSON, Tony | Ropsley Road Runners | M38 | 69.83% | 262 | 67 |
| 68 | 0:39:28 | STEVENS, Martin | Werrington Joggers | M29 | 68.34% | 43 | 68 |
| 69 | 0:39:29 | MANLOW, John | M35 | 68.32% | 140 | 69 |
| 70 | 0:39:35 | BRITTAIN, Richard | Tipton Harriers | M36 | 68.46% | 691 | 70 |
| 71 | 0:39:38 | BLAUKOPF, Jacob (Ben) | Cambridge Coleridge | M29 | 68.06% | 270 | 71 |
| 72 | 0:39:46 | HAZELHURST, Mark | Nene Valley Harriers | M46 | 73.24% | 290 | 72 |
| 73 | 0:39:48 | CAULKETT, JUSTIN | Haverhill Running Club | M33 | 67.77% | 123 | 73 |
| 74 | 0:39:55 | PARFITT, Dena | Norfolk Gazelles | F41 | 78.84% | 229 | 74 |
| 75 | 0:39:58 | GARBARINI, Ron | St Radegund | M28 | 67.49% | 672 | 75 |
| 76 | 0:39:59 | WIGHTMAN, Paul | Wymondham AC | M41 | 70.20% | 488 | 76 |
| 77 | 0:40:00 | PHILPOTT, Tim | Riverside Runners St Neots | M30 | 67.43% | 487 | 77 |
| 78 | 0:40:02 | RAYMENT, Chris | M43 | 71.14% | 379 | 78 |
| 79 | 0:40:10 | BOWEN, Mark | M51 | 75.39% | 234 | 79 |
| 80 | 0:40:15 | BELLAMY, Jonathan | St Edmunds Pacers | M40 | 69.24% | 39 | 80 |
| 81 | 0:40:21 | SANDFORD, David | St Edmunds Pacers | M34 | 66.85% | 334 | 81 |
| 82 | 0:40:27 | DOWNIE, Alex | Cambridge Coleridge | M55 | 77.40% | 268 | 82 |
| 83 | 0:40:29 | FRETWELL, Tim | City of Norwich AC | M23 | 66.63% | 479 | 83 |
| 84 | 0:40:36 | CAULTON, Benjamin | cambridge 99 rowing club | M23 | 66.44% | 664 | 84 |
| 85 | 0:40:38 | FERGUSON, Colin | Fenland Running and AC | M52 | 75.14% | 128 | 85 |
| 86 | 0:40:43 | MEEHAN, HEIDI | F27 | 73.48% | 145 | 86 |
| 87 | 0:40:45 | VANNER, Terry | Colchester Harriers | M50 | 73.71% | 458 | 87 |
| 88 | 0:40:46 | DAY, Ian | M34 | 66.17% | 244 | 88 |
| 89 | 0:40:47 | BEES, Fred | Great bentley running club | M60 | 80.30% | 450 | 89 |
| 90 | 0:40:48 | HODGKINSON, Andrew | M28 | 66.11% | 663 | 90 |
| 91 | 0:40:49 | BELLARS, Alison | West Norfolk AC | F19 | 73.30% | 652 | 91 |
| 92 | 0:40:51 | AINSCOW, Ed | M31 | 66.03% | 648 | 92 |
| 93 | 0:40:52 | MCKENZIE, Grahame | M32 | 66.00% | 411 | 93 |
| 94 | 0:40:53 | BARRETT, Andrew | Thorney RC | M35 | 65.98% | 187 | 94 |
| 95 | 0:40:54 | HAMILL, Alex | Riverside Runners St Neots | M47 | 71.75% | 387 | 95 |
| 96 | 0:40:57 | CHOWDHURY, Shaeed | M33 | 65.87% | 671 | 96 |
| 97 | 0:40:59 | SMITH, Glyn | Cambridge Coleridge | M58 | 78.46% | 100 | 97 |
| 98 | 0:41:01 | SMYTH, Kevin | Fairlands Valley Spartans | M42 | 68.93% | 220 | 98 |
| 99 | 0:41:03 | IVE, Martin | Ryston Runners | M37 | 66.48% | 645 | 99 |
| 100 | 0:41:10 | SMITH, Sam | M27 | 65.52% | 271 | 100 |
| 101 | 0:41:18 | SMITH, Jim | Nene Valley Harriers | M56 | 76.48% | 693 | 101 |
| 102 | 0:41:19 | CARMICHAEL, Linda | Nene Valley Harriers | F39 | 74.93% | 694 | 102 |
| 103 | 0:41:20 | BLOMFIELD, Stephen | M38 | 66.48% | 282 | 103 |
| 104 | 0:41:22 | STIMSON, WAYNE | March Braza | M31 | 65.21% | 253 | 104 |
| 105 | 0:41:24 | MUNNS, Brian | Newmarket Joggers | M40 | 67.31% | 432 | 105 |
| 106 | 0:41:25 | CULICAN, Nicola | Norfolk Gazelles | F30 | 72.23% | 471 | 106 |
| 107 | 0:41:26 | KREETZER, Martin | Cambridge Coleridge | M48 | 71.38% | 301 | 107 |
| 108 | 0:41:28 | THOMAS, John C | Corby Athletic Club | M63 | 81.36% | 232 | 108 |
| 109 | 0:41:30 | MOLLER, Crispin | Cambridge Triathlon Club | M18 | 65.00% | 700 | 109 |
| 110 | 0:41:31 | SMITH, JOHN | Huntingdon AC | M33 | 64.97% | 426 | 110 |
| 111 | 0:41:32 | COOK, Chris | Eye Community Runners | M41 | 67.58% | 136 | 111 |
| 112 | 0:41:37 | TAYLOR, John | Eastbourne Rovers AC | M64 | 81.90% | 226 | 112 |
| 113 | 0:41:42 | PRENDERGAST, Tom | London Irish | M44 | 68.80% | 416 | 113 |
| 114 | 0:41:44 | ABBOTT, DAVID | Cambridge Coleridge | M43 | 68.24% | 448 | 114 |
| 115 | 0:41:48 | DOWLE, Matthew | Riverside Runners St Neots | M27 | 64.53% | 269 | 115 |
| 116 | 0:41:51 | BELYAVIN, Julia | F23 | 71.49% | 289 | 116 |
| 117 | 0:41:52 | ETHERINGTON, James | M24 | 64.43% | 288 | 117 |
| 118 | 0:41:53 | BRADNAM, Stephen | M43 | 68.00% | 19 | 118 |
| New Year's Eve 10K 2003, Ely New Year's Eve 10K - Wednesday 31 December 2003. 11:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 119 | 0:41:54 | HARDING, Ray | Ely Runners | M50 | 71.69% | 54 | 119 |
| 120 | 0:41:55 | WARDEN, Brian | City of Norwich AC | M29 | 64.35% | 464 | 120 |
| 121 | 0:41:55 | HENSBY, Matthew | March Braza | M17 | 64.35% | 454 | 121 |
| 122 | 0:41:56 | LONG, Julian | St Edmunds Pacers | M31 | 64.32% | 653 | 122 |
| 123 | 0:41:57 | HOWARD, ANDREW | Cambridge Coleridge | M16 | 64.30% | 83 | 123 |
| 124 | 0:41:58 | SMITH, MIKE | Wymondham AC | M61 | 78.80% | 241 | 124 |
| 125 | 0:41:59 | TAGNEY, GREG | Fenland Running and AC | M53 | 73.33% | 63 | 125 |
| 126 | 0:42:01 | BALL, Joanna | Cambridge Coleridge | F31 | 71.20% | 309 | 126 |
| 127 | 0:42:04 | BOWER, Sandra | Thetford AC | F43 | 76.07% | 657 | 127 |
| 128 | 0:42:13 | BRADSHAW, Ernie | Dereham Runners AC | M57 | 75.49% | 659 | 128 |
| 129 | 0:42:17 | CHAPLIN, Michael | M60 | 77.45% | 312 | 129 |
| 130 | 0:42:28 | MORAN, Mark | M38 | 64.71% | 347 | 130 |
| 131 | 0:42:42 | MCGURK, David | M42 | 66.21% | 675 | 131 |
| 132 | 0:42:43 | CLOUSE, David | M34 | 63.14% | 447 | 132 |
| 133 | 0:42:45 | BROWN, Rebecca | Cambridge Coleridge | F29 | 69.98% | 661 | 133 |
| 134 | 0:42:46 | CLARK, Colin | Cambridge Coleridge | M30 | 63.07% | 219 | 134 |
| 135 | 0:42:48 | WILLIAMS, Andy | M41 | 65.58% | 237 | 135 |
| 136 | 0:42:50 | COLLINI, Stefan | M56 | 73.74% | 216 | 136 |
| 137 | 0:42:51 | THARME, Gary | Huntingdon AC | M37 | 63.69% | 157 | 137 |
| 138 | 0:42:55 | YOUNG, PAUL | Kettering Harriers | M48 | 68.91% | 428 | 138 |
| 139 | 0:42:56 | DAVIS, Kate | West Norfolk AC | F18 | 69.68% | 651 | 139 |
| 140 | 0:42:57 | MCKAY, Ian | Cambridge Coleridge | M43 | 66.31% | 75 | 140 |
| 141 | 0:43:01 | BRAVERMAN, Terry | Newmarket Joggers | M59 | 75.44% | 358 | 142 |
| 142 | 0:43:04 | MEAH, Gerald | Cambridge Coleridge | M46 | 67.62% | 491 | 143 |
| 143 | 0:43:05 | WILLIS, David | Huntingdon AC | M40 | 64.68% | 453 | 144 |
| 144 | 0:43:06 | SCARROTT, Yvonne | Werrington Joggers | F37 | 70.70% | 7 | 145 |
| 145 | 0:43:08 | CAVE, Ron | Werrington Joggers | M54 | 71.97% | 169 | 146 |
| 146 | 0:43:09 | MILBURN, Ian | Fenland Running and AC | M59 | 75.21% | 74 | 147 |
| 147 | 0:43:11 | MOLYNEUX, Anne | Epsom & Ewell | F42 | 73.48% | 191 | 148 |
| 148 | 0:43:12 | SPALDING, Kevin | Cambridge Triathlon Club | M43 | 65.93% | 443 | 149 |
| 149 | 0:43:13 | ROWETH, |