Ely Runners - Info on Club Members Club stats - click here Date = 01/09/2010
  Name CAT Date Joined Years Rank Location Results PBs Face ALL Other (c.)=committee (h.)=honorary Paid
1 Ashley-Roberts, Charlotte FS 04/01/2010 0.66 130 Littleport Results PBs Photo Photos 0 p10
2 Atherton, Neil MV50 16/01/2010 0.62 133 Soham Results PBs Photo Photos 0 p10
3 Badcock, Fraser MV40 29/04/2007 3.34 64 Ely Results PBs Photo Photos 0 p10
4 Bainbridge, Fiona FV35 08/04/2009 1.40 96 Littleport Results PBs Photo Photos 0 p10
5 Balmford, Andrew MV45 06/07/2009 1.15 101 Ely Results PBs Photo Photos 0 p10
6 Balmford, Jonah Boy 11/09/2009 0.97 110 Ely Results PBs Photo Photos 0 p10
7 Barker, Charlie MV55 12/01/2001 9.64 12 Witcham Results PBs Photo Photos Captain, Photographer, Newsletter, (c.) p10
8 Barker, Steve MV40 12/10/2006 3.89 49 Witchford Results PBs Photo Photos 0 p10
9 Baumber, Stuart MV35 23/08/2009 1.02 104 Ely Results PBs Photo Photos 0 p10
10 Blackmore, Ashley MV45 04/04/2010 0.41 143 Ely Results PBs Photo Photos 0 p10
11 Blatchford, Ian MV40 25/01/2001 9.60 14 Soham Results PBs Photo Photos 0 p10
12 Bottomley, Simon MV40 10/01/2007 3.64 52 Wentworth Results PBs Photo Photos 0 p10
13 Bovill, Peter MV35 01/11/2003 6.83 26 Wentworth Results PBs Photo Photos 0 p10
14 Bower, Chris MV40 16/06/2007 3.21 66 Ely Results PBs Photo Photos 0 p10
15 Bramley, Birgitta FV55 10/03/2001 9.47 15 Soham Results PBs Photo Photos 0 p10
16 Bramley, Nicola FV50 30/01/2007 3.59 54 Fordham Results PBs Photo Photos 0 p10
17 Brown, Don MV65 15/08/2005 5.04 40 Ely Results PBs Photo Photos 0 p10
18 Butler, Michael MV40 28/10/2004 5.84 32 Ely Results PBs Photo Photos 0 p10
19 Butler, Molly Girl 24/08/2009 1.02 105 Ely Results PBs Photo Photos 0 p10
20 Campbell, Alice FJ 08/12/2008 1.73 88 Ely Results PBs Photo Photos 0 p10
21 Campbell, Dylan Boy 06/12/2009 0.74 126 Ely Results PBs Photo Photos 0 p10
22 Campbell, Robert MV40 20/08/2000 10.03 11 Ely Results PBs Photo Photos 0 p10
23 Campbell, Susan FV40 11/03/2008 2.47 76 Ely Results PBs Photo Photos 0 p10
24 Case, Matthew MS 26/01/2010 0.60 135 Ely Results PBs Photo Photos 0 p10
25 Chapman, Angela FS 13/10/2006 3.88 50 Ely Results PBs Photo Photos 0 p10
26 Chapman, Graham MV50 15/10/2004 5.88 31 Witchford Results PBs Photo Photos Race Catering, Senior tent erector p10
27 Chivers, Felicity FS 12/12/2009 0.72 129 Ely Results PBs Photo Photos 0 p10
28 Collett, Steve MV35 13/11/2007 2.80 71 Soham Results PBs Photo Photos 0 p10
29 Collins-Shirley, Samantha FV35 20/02/2007 3.53 57 Ely Results PBs Photo Photos 0 p10
30 Comley, Rob MV35 27/06/2008 2.18 81   Results PBs Photo Photos 0 p10
31 Constable, Heidi FV40 26/01/2009 1.60 91 Littleport Results PBs Photo Photos 0 p10
32 Courtney, Martin MV40 27/01/2009 1.59 92 Haddenham Results PBs Photo Photos 0 p10
33 Crawford, Fran FV55 16/01/2002 8.62 17 Ely Results PBs Photo Photos 0 p10
34 Crawford, John MV55 22/01/2001 9.61 13 Ely Results PBs Photo Photos (h.) p10
35 Crisp, John MV35 05/09/2002 7.99 19 Soham Results PBs Photo Photos 0 p10
36 Crossman, Brent MV45 01/02/2010 0.58 137 Ely Results PBs Photo Photos 0 p10
37 Crossman, Fraser Boy 01/12/2009 0.75 121 Ely Results PBs Photo Photos 0 p10
38 Day, Ian MV40 29/06/2004 6.17 29 Ely Results PBs Photo Photos 0 p10
39 d'Ayala, Max MV40 06/01/2004 6.65 27   Results PBs Photo Photos 0 p10
40 Doak, Colin MV45 06/05/2003 7.32 22 Burwell Results PBs Photo Photos 0 p10
41 Dowdy, Nick MV50 28/09/2007 2.92 70 Ely Results PBs Photo Photos 0 p10
42 Drane, Kieren MS 02/10/2008 1.91 84 Barway Results PBs Photo Photos 0 p10
43 Drury, Eric MV65 01/11/1996 13.83 7 Swaffham Results PBs Photo Photos (h.) p10
44 Edwards, Sarah FS 12/08/2010 0.05 153 Ely Results PBs Photo Photos 0 p10
45 Ellwood, Alexander Boy 08/09/2009 0.98 108 Ely Results PBs Photo Photos 0 p10
46 Etches, Adam MV35 25/11/2001 8.77 16 Lt. Downham Results PBs Photo Photos 0 p10
47 Etches, Natalle FV35 09/11/2002 7.81 20 Lt. Downham Results PBs Photo Photos 0 p10
48 Fisher, Melanie FS 12/02/2007 3.55 56 Ely Results PBs Photo Photos 0 p10
49 Fletcher, Andrea FV35 08/06/2010 0.23 148 Soham Results PBs Photo Photos 0 p10
50 Fletcher, Hattie Girl 08/06/2010 0.23 149 Soham Results PBs Photo Photos 0 p10
51 Foody, Pete MV40 19/11/2008 1.78 86 Burwell Results PBs Photo Photos 0 p10
52 Fordham, John MV70+ 01/05/1992 18.33 3 Soham Results PBs Photo Photos (h.) p10
53 Foreman, Julie FV35 01/12/2004 5.75 34 Witchford Results PBs Photo Photos Social Secretary, Race Entries (c.) p10
54 Foster, John MV40 20/07/2010 0.11 151 Ely Results PBs Photo Photos 0 p10
55 Foster, Karen FV40 20/07/2010 0.11 150 Ely Results PBs Photo Photos 0 p10
56 Fox, Kevin MV40 31/08/2005 5.00 41 Witchford Results PBs Photo Photos Trophies p10
57 Gates, Mary FV45 16/11/2004 5.79 33 Littleport Results PBs Photo Photos Club Kit, Event Catering (c.) p10
58 Gilroy, Alex MS 11/03/2010 0.47 139 Littleport Results PBs Photo Photos 0 p10
59 Gipp, Peter MV45 31/07/1997 13.09 8 Mepal Results PBs Photo Photos (h.) p10
60 Glover, Daisy FJ 15/04/2008 2.38 79 Littleport Results PBs Photo Photos 0 p10
61 Glover, John MV45 15/04/2008 2.38 78 Littleport Results PBs Photo Photos Marshal Recruitment p10
62 Greaves, Emma FV35 21/11/2006 3.78 51 Ely Results PBs Photo Photos 0 p10
63 Greaves, Justin MV35 10/01/2006 4.64 44 Ely Results PBs Photo Photos 0 p10
64 Green, Ian MV40 25/06/2006 4.18 47 Littleport Results PBs Photo Photos 0 p10
65 Griffiths, Paul MV35 07/08/2008 2.07 82 Ely Results PBs Photo Photos 0 p10
66 Hall, Tony MV70+ 01/08/1985 25.08 1 Ely Results PBs Photo Photos (h.) p10
67 Harding, Ray MV55 07/04/2008 2.40 77 Witchford Results PBs Photo Photos 0 p10
68 Hardwick, Steven MS 25/04/2007 3.35 63 Ely Results PBs Photo Photos 0 p10
69 Harris, Peter MV60 01/05/1998 12.33 9 Witchford Results PBs Photo Photos Treasurer (c.) p10
70 Harris, Rob MS 02/09/2009 1.00 106 Ely Results PBs Photo Photos 0 p10
71 Holgate, Craig MS 01/03/2007 3.50 59 Ely Results PBs Photo Photos 0 p10
72 Holmes, Matthew MS 12/01/2009 1.64 90 Littleport Results PBs Photo Photos 0 p10
73 Howard, Joanne FV45 08/03/2005 5.48 36 Grantchester Results PBs Photo Photos 0 p10
74 Howard, Stephen MV45 17/01/2000 10.62 10 Grantchester Results PBs Photo Photos Chairman, race reports, Press, (c.) p10
75 Irons, Claire FS 16/12/2007 2.71 72 Soham Results PBs Photo Photos 0 p10
76 Jackson, Simon MV35 28/06/2005 5.17 39 Witcham Results PBs Photo Photos Course Director, Club Stores, RNR p10
77 Jennings, Kevin MV45 03/02/2007 3.58 55 Ely Results PBs Photo Photos 0 p10
78 Johnson, Jodie FS 12/08/2010 0.05 154 Ely Results PBs Photo Photos 0 p10
79 Kassa, Andebet MS 11/05/2010 0.31 145 Ely Results PBs Photo Photos 0 p10
80 Keen, Sarah FS 27/03/2010 0.43 140 Ely Results PBs Photo Photos 0 p10
81 Kelly, Andy MV55 28/03/2007 3.42 60 Ely Results PBs Photo Photos 0 p10
82 Kirby-Cook, Tony MV45 10/09/2009 0.97 109 Soham Results PBs Photo Photos 0 p10
83 Kirkpatrick, Melanie FV35 01/06/2010 0.25 146 Ely Results PBs Photo Photos 0 p10
84 Knight, Emily FS 10/07/2007 3.14 67 Soham Results PBs Photo Photos Time Keeper, LadiesTeam Leader, (c.) p10
85 Law, Claire FV35 07/09/2009 0.98 107 Haddenham Results PBs Photo Photos 0 p10
86 Line, John MS 18/03/2009 1.45 94 Ely Results PBs Photo Photos 0 p10
87 Loveday, Glyn MV40 25/04/2006 4.35 45 Ely Results PBs Photo Photos 0 p10
88 Manlow, John MV40 03/01/2008 2.66 73 Sutton Results PBs Photo Photos 0 p10
89 Mann, Jason MV40 17/04/2009 1.37 98 Ely Results PBs Photo Photos 0 p10
90 Martindale, Gillian FV40 02/10/2009 0.91 111 Fordham Results PBs Photo Photos 0 p10
91 Mcgee, Louis Boy 01/12/2009 0.75 122 Burwell Results PBs Photo Photos 0 p10
92 Member, New1 MS 18/10/2009 0.87 114 Ely Results PBs Photo Photos 0 p10
93 Mills, Cynthia FS 01/06/2010 0.25 147 Ely Results PBs Photo Photos 0 p10
94 Minns, Claudia FV35 19/11/2009 0.78 120 Ely Results PBs Photo Photos 0 p10
95 Mitchell, Keith MV50 31/05/2004 6.25 28 Ely Results PBs Photo Photos 0 p10
96 Mould, Daniel Boy 25/10/2009 0.85 117 Ely Results PBs Photo Photos 0 p10
97 Mould, David MV40 25/10/2009 0.85 116 Ely Results PBs Photo Photos 0 p10
98 Murfitt, Darren MV45 16/09/1995 14.96 6 Ely Results PBs Photo Photos Chief Marshal p10
99 Needham, Paul MV50 10/04/2007 3.39 61 Ely Results PBs Photo Photos 0 p10
100 Newman, David MV40 12/12/2009 0.72 128 Soham Results PBs Photo Photos 0 p10
101 Nielsen, Ture MV35 09/06/2009 1.23 100 Waterbeach Results PBs Photo Photos 0 p10
102 Nixon, Andrew MV45 28/01/2010 0.59 136 Sutton Results PBs Photo Photos 0 p10
103 O'Hanlon, Andy MV50 16/02/2008 2.54 74 Ely Results PBs Photo Photos 0 p10
104 O'Leary, Breeda FV45 20/04/2007 3.36 62 Ely Results PBs Photo Photos 0 p10
105 Partridge, Brian MV45 21/11/2008 1.78 87 Ely Results PBs Photo Photos 0 p10
106 Pattinson, Jason MS 31/08/2010 0.00 156 Ely Results PBs Photo Photos 0 p10
107 Paul, Miranda FV35 25/08/2010 0.02 155 Littleport Results PBs Photo Photos 0 p10
108 Pennington, Jon MV40 08/11/2009 0.81 119 Ely Results PBs Photo Photos 0 p10
109 Pennington, Nathan Boy 21/10/2009 0.86 115 Ely Results PBs Photo Photos 0 p10
110 Pettit, Ashley Boy 09/12/2008 1.73 89 Ely Results PBs Photo Photos 0 p10
111 Pettit, Sebastian Boy 07/12/2009 0.73 127 Ely Results PBs Photo Photos 0 p10
112 Pettit, Stephen MV45 27/02/2007 3.51 58 Ely Results PBs Photo Photos 0 p10
113 Redman, Lisa FV35 22/09/2005 4.94 42 Soham Results PBs Photo Photos 0 p10
114 Reed, Maurice MV45 01/04/2009 1.42 95 Ely Results PBs Photo Photos 0 p10
115 Regan, Daniel MV35 25/06/2006 4.18 48 Ely Results PBs Photo Photos 0 p10
116 Richards, David MV35 17/07/2003 7.12 23 Lt.Thetford Results PBs Photo Photos 0 p10
117 Roberts, Rachel FV35 08/02/2005 5.56 35 Ely Results PBs Photo Photos Finish Recorder p10
118 Robertson, Kirstie FV35 29/10/2009 0.84 118 Feltwell Results PBs Photo Photos 0 p10
119 Robinson, Tony MV50 16/05/2005 5.29 38 Wilburton Results PBs Photo Photos 0 p10
120 Rutherford, Ian MV45 09/07/2009 1.14 102 Ely Results PBs Photo Photos 0 p10
121 Rutterford, Alan MV40 01/04/2002 8.42 18 Haddenham Results PBs Photo Photos Coach, Junior Rep, LD Relays, (c.) p10
122 Rutterford, Hayley Girl 01/03/2003 7.50 21 Haddenham Results PBs Photo Photos 0 p10
123 Saalau-Bethell, Susanne FV45 16/10/2003 6.87 25 Ely Results PBs Photo Photos 0 p10
124 Scaites-Stokes, Adrian MV50 23/09/2007 2.94 69 Ely Results PBs Photo Photos 0 p10
125 Scott, Rachel FS 17/11/2008 1.79 85 Sutton Results PBs Photo Photos 0 p10
126 Seabright, Alex MJ 04/01/2010 0.66 131 Wentworth Results PBs Photo Photos 0 p10
127 Seabright, Robyn Girl 12/01/2010 0.64 132 Wentworth Results PBs Photo Photos 0 p10
128 Shackleton, Zoe FS 04/12/2009 0.74 125 Ely Results PBs Photo Photos 0 p10
129 Shenton, Tanya FV35 01/04/2010 0.42 141 Ely Results PBs Photo Photos 0 p10
130 Sheppard, Dean MV40 18/09/2007 2.95 68 Ely Results PBs Photo Photos 0 p10
131 Shiell, Hannah FS 06/03/2008 2.49 75 Soham Results PBs Photo Photos 0 p10
132 Shortland, Robert MV50 04/04/2010 0.41 142 Ely Results PBs Photo Photos 0 p10
133 Smith, Linden FS 30/07/2010 0.09 152   Results PBs Photo Photos 0 p10
134 Smith, Lionel MV55 07/08/2009 1.07 103 Sutton Results PBs Photo Photos 0 p10
135 Spalding, Mark MV35 04/03/2009 1.49 93 Ely Results PBs Photo Photos 0 p10
136 Staaf, Charlie Boy 01/12/2009 0.75 124 Burwell Results PBs Photo Photos 0 p10
137 Staaf, Nick Boy 01/12/2009 0.75 123 Burwell Results PBs Photo Photos 0 p10
138 Stead, Thomas MJ 19/01/2010 0.62 134 Lt.Thetford Results PBs Photo Photos 0 p10
139 Tate, Alex MS 22/09/2004 5.94 30 Ely Results PBs Photo Photos 0 p10
140 Toms, Rachel FS 08/04/2009 1.40 97 Soham Results PBs Photo Photos 0 p10
141 Tooke, Hayley FV35 16/01/2007 3.62 53 Lt. Downham Results PBs Photo Photos 0 p10
142 Tovey, Stephen MV35 17/10/2005 4.87 43 Ely Results PBs Photo Photos Club events, Membership, website (c.) p10
143 Turner, John MV65 31/08/1986 24.00 2 Ely Results PBs Photo Photos Secretary, open events, training (c.)(h.) p10
144 Turner, Mark MV35 28/08/2008 2.01 83 Lt. Downham Results PBs Photo Photos 0 p10
145 Uff, Heidi FS 13/06/2006 4.22 46 Willingham Results PBs Photo Photos 0 p10
146 Uff, John MS 17/10/2009 0.87 113 Willingham Results PBs Photo Photos 0 p10
147 Van der Westhuizen, Lana FV40 01/08/2003 7.08 24 Ely Results PBs Photo Photos 0 p10
148 Vaughan-Arbuckle, Ian MV70+ 13/03/2005 5.47 37 Wantage Results PBs Photo Photos 0 p10
149 Verna, Alfredo MV45 30/09/1992 17.92 4 Cambridge Results PBs Photo Photos 0 p10
150 Williams, Nick MV35 07/05/2008 2.32 80 Ely Results PBs Photo Photos 0 p10
151 Wilson, Ian MV55 01/06/1994 16.25 5 Witchford Results PBs Photo Photos 0 p10
152 Wilson, William MS 14/05/2007 3.30 65 Soham Results PBs Photo Photos 0 p10
153 Wiseman, Wendy FV35 10/05/2010 0.31 144 Ely Results PBs Photo Photos 0 p10
154 Woods, Peter MV50 29/04/2009 1.34 99 Sawston Results PBs Photo Photos 0 p10
155 Wright, Esme Girl 07/10/2009 0.90 112 Ely Results PBs Photo Photos 0 p10
156 Wright, Lesley FV40 20/02/2010 0.53 138 Ely Results PBs Photo Photos 0 p10